
Jul 01, 2025 EOD
HCL Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532281 | NSE Symbol: | HCLTECH | P/E(TTM): | 38.22 |
ISIN Demat: | INE860A01027 | Div & Yield%: | 3.47 | EPS(TTM): | 45.20 |
Book Value(₹): | 128.75 | Market Cap(₹Cr.): | 468,839.92 | Face Value(₹): | 2.00 |
HCL Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532281 | |
NSE Symbol: | HCLTECH | |
P/E(TTM): | 38.22 | |
ISIN Demat: | INE860A01027 | |
Div & Yield%: | 3.47 | |
EPS(TTM): | 45.20 | |
Book Value(₹): | 128.75 | |
Market Cap(₹Cr.): | 468,839.92 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,743.70
|
1,728.60
|
Prev Close(₹) |
1,727.70
|
1,728.60
|
Volume |
29956
|
1032688
|
Today's Range(₹) |
1,745.00 - 1,715.20
|
1,745.00 - 1,715.00
|
52-Week Range(₹) |
2,011.00 - 1,715.20
|
2,012.20 - 1,302.75
|
Buy(Size) |
1,716.25 (x 6)
|
1716.0999999999999(x 36)
|
Sell(Size) |
1716.2(x 160)
|
1716.2(x 160)
|